Last Update : 12/09/2015 07:16:34
Lap Joint for Flanges :SS304
Brand : AUTOFLEX
Last Update : 20:12:48 15/09/2015
Cam And Groove Couplings :304 Stainless Steel
Cam And Groove Couplings For Hoses And Pipe Camlock Fittings Applications: Connection to hoses, pipes, tanks, tubing that convey, vapors, powders and liquids including pellets, cooling water, food products, pharmaceuticals,fuels, dyes, chemicals, adhesives, cosmetics etc. How Cam & Groove Fittings Work? Just opening the coupler arms and inserting the adaptor into the coupler camlock couplings are connected.And the two cam arms are then closed with normal hand pressure to complete the joint. The standard coupling is sealing with a buna nitrile rubber (NBR). But can be sourced in other materials like PTFE, viton, neoprene and epdm. Available In Size: ?,?,1,1 ?,1 ?, 2,2 ?,3,4,5,6,8 Material Of Body: Brass, Aluminum, Stainless Steel
Last Update : 20:01:06 15/09/2015
Gland Packing
Brand : MC SEAL
4001 PTFE With Lubricate Dipped Braided Packing Product Details Model NO.: MK-4001 Standard: Standard Material: PTFE+ Silicone Oil Usage: Pump, Compressor, Valve Size Range: 4mm-50mm Product Description 1.Braided with Pure PTFE yarn and treated with high temperature-resistant silicone oil, minimizing shaft worn-out due to best self-lubrication. applicable for dynamic seal at high linear speed. 2. 100% White Expanded PTFE Packing is designed for use in valves, but can be used in other low speed services. 3. Fast and simple to install, with minimum maintenance requirements. Pure Teflon Packing can be adjusted very finely and reduced to extremely low levels. 4. High chemical resistance, very low coefficients of friction. 5. 100% White Expanded PTFE Packing is suitable for valves and pumps used in food processing, pharmaceuticals, paper mills, fiber plant, where high purity and corrosion resistance is required.
Last Update : 18:55:43 15/09/2015
โอริ่ง viton 75sh(o-ring viton 75sh)
Overview "Viton Rubber O Ring : Widely used and the simplest types of seal they are found everywhere from plumbing installations to the space shuttle, they are common in engines and gearboxes, garden hoses, pumps etc. They can be used as face to face seals (like a gasket) or as shaft seals and facilitate both rotary and linear movement. Viton rubber has a particularly wide operating temperature range ranging from - 25 deg Celsius up to + 200 Deg C (higher for short periods) and a high degree of chemical resistance. It is highly suitable for use in engines and other areas where extremes of temperature and chemical exposure are present. " Material Specification: Viton Rubber (FPM), 70 Shore hardness. " Benefits: Excellent sealing properties and durability, wide temp range, high resistance to many chemicals and petroleum based fuels including petrol, diesel, LPG"
Last Update : 23:09:26 11/09/2015

Page View  1375  
Product Information :

Product Name:  
O-Ring HNBR 70 Sh A,90 Sh A โอริงเอชเอ็นบีอาร์


Product Category:   ยาง และพลาสติก
Product Sub-Category:   โอริ่ง
Brand:    
Product Type :   สินค้า, ผลิตภัณฑ์ 
Short Description :   O-Ring HNBR 70 ShA: H70N00C TEMPERATURE RANGE:-25 ?C TO +150?C CHEMICALL RESISTANCE: ALIPHATIC HYDROCARBONS: (FUEL, BUTANE, PROPANE, NATURAL GAS) ANIMAL AND VEGETABLE OILS HYDRAULIC FLUIDS WATER AND STAM UP TO 150?C OZONE, AGING RESISTANT,CHLORINATED HYDROCARBONS (TRICHLOROETHYLENE, CARBON TEREACHLORIDE POLAR SOLVENTS (KETONE, ACETONE, ACETIC ACID) STRONG ACIDS APPLICATIONS: OIL AND FUEL RESISTANT COMPONENTS AUTOMOTIVE INDUSTRY
     
 
สอบถามรายละเอียดเกียวกับสินค้าหรือขอข้อมูลเพิ่มเติม ติดต่อบริษัทฯ โดยตรง
 
For more information about the product or request additional information. Contact the company directly at Tel.+66 (0) 2363-7582, +066 (0) 2363-7693
 
Basic elastomers for O-Rings
 
The following paragraph briefly reviews various elastomers currently available for use in O-Rings and other seals.
 
 HNBR (Hydrogenated Acrylonitrile-Butadiene Rubber)
 
Hydrogenated acrylonitrile-butadiene rubbers are produced by selective and controlled hydrogenation of NBR. The highly saturated polymethylene chains demonstrate excellent heat and ozone resistance whereas the nitrile groups provide oil and fuel resistance. Increasing the degree of hydrogenation results in improved heat and ozone resistance.
 
As would be expected, increasing the nitrile content in HNBR results in reduced swelling in mineral oils, but with hardly any loss in low temperature flexibility compared to the regular NBR. The operating temperature range of HNBR is -25 to +150°C.
 
HNBR is resistant to:
 
• Aliphatic hydrocarbons
 
• Vegetable and animal fats and oils
 
• HFA, HFB and HFC fluids
 
• Dilute acids, bases and salt solutions at moderate temperatures
 
• Water and steam up to 150°C
 
• Ozone, ageing and weathering
 
HNBR is not compatible with:
 
• Chlorinated hydrocarbons
 
• Polar solvents (ketone and ester)
 
• Strong acids
 
  HNBR elastomers fill a gap between NBR and FKM in many areas of application. In general they are used to replace NBR whenever the resistance to excessive heat or aggressive environments is critical. In contrast to conventional FKM compounds, HNBR elastomers can withstand basic additives such as amine-based corrosion inhibitors. For this reason, HNBR compounds are used in oil-field operations. They maintain their performance in difficult conditions, whereas NBR and most of the conventional FKM elastomers show a certain amount of degradation.
 
TABLE 3: MAIN CHARACTERISTICS HNBR . H70N00C
HNBR – H70N00C
TRADE MANE TEMPERATURE RANGE CHEMICALL RESISTANCE APPLICATIONS
THERBAN®, ZETPOL® -25 / +150°C ALIPHATIC HYDROCARBONS: (FUEL, BUTANE, PROPANE, NATURAL GAS) ANIMAL AND VEGETABLE OILS HYDRAULIC FLUIDS WATER AND STAM UP TO 150°C OZONE, AGING RESISTANT OIL AND FUEL RESISTANT COMPONENTS AUTOMOTIVE INDUSTRY
NOT COMPATIBLE WITH:
CHLORINATED HYDROCARBONS (TRICHLOROETHYLENE, CARBON TEREACHLORIDE POLAR SOLVENTS (KETONE, ACETONE, ACETIC ACID) STRONG ACIDS

 

O-Ring Sizing Chart : 
 ตารางขนาดโอริ่งมาตราฐานอเมริกา AS-568 (American standards)
   AS-568A   Dash No. Actual Size (mm.) Nominal Size (in.) Actual Size (in.)
Inside Diameter (I.D.) Tol. Width (W.) Tol. Inside Diameter (I.D.) Outside Diameter (O.D.) Width (W.) Inside Diameter (I.D.) Tol. Width (W.) Tol.
Series: 2 -001 0.74±0.10 1.02±0.08 1/32 3/32 1/32 .029±.004 .040±.003
Series: 2 -002 1.07±0.10 1.27±0.08 3/64 9/64 3/64 .042±.004 .050±.003
Series: 2 -003 1.42±0.10 1.52±0.08 1/16 3/16 1/16 .056±.004 .060±.003
Series: 2 -004 1.78±0.13 1.78±0.08 5/64 13/64 1/16 .070±.005 .070±.003
Series: 2 -005 2.57±0.13 1.78±0.08 3/32 7/32 1/16 .101±.005 .070±.003
Series: 2 -006 2.90±0.13 1.78±0.08 1/8 1/4 1/16 .114±.005 .070±.003
Series: 2 -007 3.68±0.13 1.78±0.08 5/32 9/32 1/16 .145±.005 .070±.003
Series: 2 -008 4.47±0.13 1.78±0.08 3/16 5/16 1/16 .176±.005 .070±.003
Series: 2 -009 5.28±0.13 1.78±0.08 7/32 11/32 1/16 .208±.005 .070±.003
Series: 2 -010 6.07±0.13 1.78±0.08 1/4 3/8 1/16 .239±.005 .070±.003
Series: 2 -011 7.65±0.13 1.78±0.08 5/16 7/16 1/16 .301±.005 .070±.003
Series: 2 -012 9.25±0.13 1.78±0.08 3/8 1/2 1/16 .364±.005 .070±.003
Series: 2 -013 10.82±0.13 1.78±0.08 7/16 9/16 1/16 .426±.005 .070±.003
Series: 2 -014 12.42±0.13 1.78±0.08 1/2 5/8 1/16 .489±.005 .070±.003
Series: 2 -015 14.00±0.18 1.78±0.08 9/16 11/16 1/16 .551±.007 .070±.003
Series: 2 -016 15.60±0.23 1.78±0.08 5/8 3/4 1/16 .614±.009 .070±.003
Series: 2 -017 17.17±0.23 1.78±0.08 11/16 13/16 1/16 .676±.009 .070±.003
Series: 2 -018 18.77±0.23 1.78±0.08 3/4 7/8 1/16 .739±.009 .070±.003
Series: 2 -019 20.35±0.23 1.78±0.08 13/16 15/16 1/16 .801±.009 .070±.003
Series: 2 -020 21.95±0.23 1.78±0.08 7/8 1 1/16 .864±.009 .070±.003
Series: 2 -021 23.52±0.23 1.78±0.08 15/16 1-1/16 1/16 .926±.009 .070±.003
Series: 2 -022 25.12±0.25 1.78±0.08 1 1-1/8 1/16 .989±.010 .070±.003
Series: 2 -023 26.70±0.25 1.78±0.08 1-1/16 1-3/16 1/16 1.051±.010 .070±.003
Series: 2 -024 28.30±0.25 1.78±0.08 1-1/8 1-1/4 1/16 1.114±.010 .070±.003
Series: 2 -025 29.87±0.28 1.78±0.08 1-3/16 1-5/16 1/16 1.176±.011 .070±.003
Series: 2 -026 31.47±0.28 1.78±0.08 1-1/4 1-3/8 1/16 1.239±.011 .070±.003
Series: 2 -027 33.05±0.28 1.78±0.08 1-5/16 1-7/16 1/16 1.301±.011 .070±.003
Series: 2 -028 34.65±0.33 1.78±0.08 1-3/8 1-1/2 1/16 1.364±.013 .070±.003
Series: 2 -029 37.82±0.33 1.78±0.08 1-1/2 1-5/8 1/16 1.489±.013 .070±.003
Series: 2 -030 41.00±0.33 1.78±0.08 1-5/8 1-3/4 1/16 1.614±.013 .070±.003
Series: 2 -031 44.17±0.38 1.78±0.08 1-3/4 1-7/8 1/16 1.739±.015 .070±.003
Series: 2 -032 47.35±0.38 1.78±0.08 1-7/8 2 1/16 1.864±.015 .070±.003
Series: 2 -033 50.52±0.46 1.78±0.08 2 2-1/8 1/16 1.989±.018 .070±.003
Series: 2 -034 53.70±0.46 1.78±0.08 2-1/8 2-1/4 1/16 2.114±.018 .070±.003
Series: 2 -035 56.87±0.46 1.78±0.08 2-1/4 2-3/8 1/16 2.239±.018 .070±.003
Series: 2 -036 60.05±0.46 1.78±0.08 2-3/8 2-1/2 1/16 2.364±.018 .070±.003
Series: 2 -037 63.22±0.46 1.78±0.08 2-1/2 2-5/8 1/16 2.489±.018 .070±.003
Series: 2 -038 66.40±0.51 1.78±0.08 2-5/8 2-3/4 1/16 2.614±.020 .070±.003
Series: 2 -039 69.57±0.51 1.78±0.08 2-3/4 2-7/8 1/16 2.739±.020 .070±.003
Series: 2 -040 72.75±0.51 1.78±0.08 2-7/8 3 1/16 2.864±.020 .070±.003
Series: 2 -041 75.92±0.61 1.78±0.08 3 3-1/8 1/16 2.989±.024 .070±.003
Series: 2 -042 82.27±0.61 1.78±0.08 3-1/4 3-3/8 1/16 3.239±.024 .070±.003
Series: 2 -043 88.62±0.61 1.78±0.08 3-1/2 3-5/8 1/16 3.489±.024 .070±.003
Series: 2 -044 94.97±0.69 1.78±0.08 3-3/4 3-7/8 1/16 3.739±.027 .070±.003
Series: 2 -045 101.32±0.69 1.78±0.08 4 4-1/8 1/16 3.989±.027 .070±.003
Series: 2 -046 107.67±0.76 1.78±0.08 4-1/4 4-3/8 1/16 4.239±.030 .070±.003
Series: 2 -047 114.02±0.76 1.78±0.08 4-1/2 4-5/8 1/16 4.489±.030 .070±.003
Series: 2 -048 120.37±0.76 1.78±0.08 4-3/4 4-7/8 1/16 4.739±.030 .070±.003
Series: 2 -049 126.72±0.94 1.78±0.08 5 5-1/8 1/16 4.989±.037 .070±.003
Series: 2 -050 133.07±0.94 1.78±0.08 5-1/4 5-3/8 1/16 5.239±.037 .070±.003
Series: 2 -102 1.24±0.13 2.62±0.08 1/16 1/4 3/32 .049±.005 .103±.003
Series: 2 -103 2.06±0.13 2.62±0.08 3/32 9/32 3/32 .081±.005 .103±.003
Series: 2 -104 2.84±0.13 2.62±0.08 1/8 5/16 3/32 .112±.005 .103±.003
Series: 2 -105 3.63±0.13 2.62±0.08 5/32 11/32 3/32 .143±.005 .103±.003
Series: 2 -106 4.42±0.13 2.62±0.08 3/16 3/8 3/32 .174±.005 .103±.003
Series: 2 -107 5.23±0.13 2.62±0.08 7/32 13/32 3/32 .206±.005 .103±.003
Series: 2 -108 6.02±0.13 2.62±0.08 1/4 7/16 3/32 .237±.005 .103±.003
Series: 2 -109 7.59±0.13 2.62±0.08 5/16 1/2 3/32 .299±.005 .103±.003
Series: 2 -110 9.19±0.13 2.62±0.08 3/8 9/16 3/32 .362±.005 .103±.003
Series: 2 -111 10.77±0.13 2.62±0.08 7/16 5/8 3/32 .424±.005 .103±.003
Series: 2 -112 12.37±0.13 2.62±0.08 1/2 11/16 3/32 .487±.005 .103±.003
Series: 2 -113 13.94±0.18 2.62±0.08 9/16 3/4 3/32 .549±.007 .103±.003
Series: 2 -114 15.54±0.23 2.62±0.08 5/8 13/16 3/32 .612±.009 .103±.003
Series: 2 -115 17.12±0.23 2.62±0.08 11/16 7/8 3/32 .674±.009 .103±.003
Series: 2 -116 18.72±0.23 2.62±0.08 3/4 15/16 3/32 .737±.009 .103±.003
Series: 2 -117 20.30±0.25 2.62±0.08 13/16 1 3/32 .799±.010 .103±.003
Series: 2 -118 21.89±0.25 2.62±0.08 7/8 1-1/16 3/32 .862±.010 .103±.003
Series: 2 -119 23.47±0.25 2.62±0.08 15/16 1-1/8 3/32 .924±.010 .103±.003
Series: 2 -120 25.07±0.25 2.62±0.08 1 1-3/16 3/32 .987±.010 .103±.003
Series: 2 -121 26.64±0.25 2.62±0.08 1-1/16 1-1/4 3/32 1.049±.010 .103±.003
Series: 2 -122 28.24±0.25 2.62±0.08 1-1/8 1-5/16 3/32 1.112±.010 .103±.003
Series: 2 -123 29.82±0.30 2.62±0.08 1-3/16 1-3/8 3/32 1.174±.012 .103±.003
Series: 2 -124 31.42±0.30 2.62±0.08 1-1/4 1-7/16 3/32 1.237±.012 .103±.003
Series: 2 -125 32.99±0.30 2.62±0.08 1-5/16 1-1/2 3/32 1.299±.012 .103±.003
Series: 2 -126 34.59±0.30 2.62±0.08 1-3/8 1-9/16 3/32 1.362±.012 .103±.003
Series: 2 -127 36.17±0.30 2.62±0.08 1-7/16 1-5/8 3/32 1.424±.012 .103±.003
Series: 2 -128 37.77±0.30 2.62±0.08 1-1/2 1-11/16  3/32 1.487±.012 .103±.003
Series: 2 -129 39.34±0.38 2.62±0.08 1-9/16 1-3/4 3/32 1.549±.015 .103±.003
Series: 2 -130 40.94±0.38 2.62±0.08 1-5/8 1-13/16 3/32 1.612±.015 .103±.003
Series: 2 -131 42.52±0.38 2.62±0.08 1-11/16  1-7/8 3/32 1.674±.015 .103±.003
Series: 2 -132 44.12±0.38 2.62±0.08 1-3/4 1-15/16 3/32 1.737±.015 .103±.003
Series: 2 -133 45.69±0.38 2.62±0.08 1-13/16 2 3/32 1.799±.015 .103±.003
Series: 2 -134 47.30±0.38 2.62±0.08 1-7/8 2-1/16 3/32 1.862±.015 .103±.003
Series: 2 -135 48.90±0.43 2.62±0.08 1-15/16 2-1/8 3/32 1.925±.017 .103±.003
Series: 2 -136 50.47±0.43 2.62±0.08 2 2-3/16 3/32 1.987±.017 .103±.003
Series: 2 -137 52.07±0.43 2.62±0.08 2-1/16 2-1/4 3/32 2.050±.017 .103±.003
Series: 2 -138 53.64±0.43 2.62±0.08 2-1/8 2-5/16 3/32 2.112±.017 .103±.003
Series: 2 -139 55.25±0.43 2.62±0.08 2-3/16 2-3/8 3/32 2.175±.017 .103±.003
Series: 2 -140 56.82±0.43 2.62±0.08 2-1/4 2-7/16 3/32 2.237±.017 .103±.003
Series: 2 -141 58.42±0.51 2.62±0.08 2-5/16 2-1/2 3/32 2.300±.020 .103±.003
Series: 2 -142 59.99±0.51 2.62±0.08 2-3/8 2-9/16 3/32 2.362±.020 .103±.003
Series: 2 -143 61.60±0.51 2.62±0.08 2-7/16 2-5/8 3/32 2.425±.020 .103±.003
Series: 2 -144 63.17±0.51 2.62±0.08 2-1/2 2-11/16 3/32 2.487±.020 .103±.003
Series: 2 -145 64.77±0.51 2.62±0.08 2-9/16 2-3/4 3/32 2.550±.020 .103±.003
Series: 2 -146 66.34±0.51 2.62±0.08 2-5/8 2-13/16 3/32 2.612±.020 .103±.003
Series: 2 -147 67.95±0.56 2.62±0.08 2-11/16 2-7/8 3/32 2.675±.022 .103±.003
Series: 2 -148 69.52±0.56 2.62±0.08 2-3/4 2-15/16 3/32 2.737±.022 .103±.003
Series: 2 -149 71.12±0.56 2.62±0.08 2-13/16 3 3/32 2.800±.022 .103±.003
Series: 2 -150 72.69±0.56 2.62±0.08 2-7/8 3-1/16 3/32 2.862±.022 .103±.003
Series: 2 -151 75.87±0.61 2.62±0.08 3 3-3/16 3/32 2.987±.024 .103±.003
Series: 2 -152 82.22±0.61 2.62±0.08 3-1/4 3-7/16 3/32 3.237±.024 .103±.003
Series: 2 -153 88.57±0.61 2.62±0.08 3-1/2 3-11/16 3/32 3.487±.024 .103±.003
Series: 2 -154 94.92±0.71 2.62±0.08 3-3/4 3-15/16 3/32 3.737±.028 .103±.003
Series: 2 -155 101.27±0.71 2.62±0.08 4 4-3/16 3/32 3.987±.028 .103±.003
Series: 2 -156 107.62±0.76 2.62±0.08 4-1/4 4-7/16 3/32 4.237±.030 .103±.003
Series: 2 -157 113.97±0.76 2.62±0.08 4-1/2 4-11/16 3/32 4.487±.030 .103±.003
Series: 2 -158 120.32±0.76 2.62±0.08 4-3/4 4-15/16 3/32 4.737±.030 .103±.003
Series: 2 -159 126.67±0.89 2.62±0.08 5 5-3/16 3/32 4.987±.035 .103±.003
Series: 2 -160 133.02±0.89 2.62±0.08 5-1/4 5-7/16 3/32 5.237±.035 .103±.003
Series: 2 -161 139.37±0.89 2.62±0.08 5-1/2 5-11/16 3/32 5.487±.035 .103±.003
Series: 2 -162 145.72±0.89 2.62±0.08 5-3/4 5-15/16 3/32 5.737±.035 .103±.003
Series: 2 -163 152.07±0.89 2.62±0.08 6 6-3/16 3/32 5.987±.035 .103±.003
Series: 2 -164 158.42±1.02 2.62±0.08 6-1/4 6-7/16 3/32 6.237±.040 .103±.003
Series: 2 -165 164.77±1.02 2.62±0.08 6-1/2 6-11/16 3/32 6.487±.040 .103±.003
Series: 2 -166 171.12±1.02 2.62±0.08 6-3/4 6-15/16 3/32 6.737±.040 .103±.003
Series: 2 -167 177.47±1.02 2.62±0.08 7 7-3/16 3/32 6.987±.040 .103±.003
Series: 2 -168 183.82±1.14 2.62±0.08 7-1/4 7-7/16 3/32 7.237±.045 .103±.003
Series: 2 -169 190.17±1.14 2.62±0.08 7-1/2 7-11/16 3/32 7.487±.045 .103±.003
Series: 2 -170 196.52±1.14 2.62±0.08 7-3/4 7-15/16 3/32 7.737±.045 .103±.003
Series: 2 -171 202.87±1.14 2.62±0.08 8 8-3/16 3/32 7.987±.045 .103±.003
Series: 2 -172 209.22±1.27 2.62±0.08 8-1/4 8-7/16 3/32 8.237±.050 .103±.003
Series: 2 -173 215.57±1.27 2.62±0.08 8-1/2 8-11/16 3/32 8.487±.050 .103±.003
Series: 2 -174 221.92±1.27 2.62±0.08 8-3/4 8-15/16 3/32 8.737±.050 .103±.003
Series: 2 -175 228.27±1.27 2.62±0.08 9 9-3/16 3/32 8.987±.050 .103±.003
Series: 2 -176 234.62±1.40 2.62±0.08 9-1/4 9-7/16 3/32 9.237±.055 .103±.003
Series: 2 -177 240.97±1.40 2.62±0.08 9-1/2 9-11/16 3/32 9.487±.055 .103±.003
Series: 2 -178 247.32±1.40 2.62±0.08 9-3/4 9-15/16 3/32 9.737±.055 .103±.003
Series: 2 -201 4.34±0.13 3.53±0.10 3/16 7/16 1/8 .171±.005 .139±.004
Series: 2 -202 5.94±0.13 3.53±0.10 1/4 1/2 1/8 .234±.005 .139±.004
Series: 2 -203 7.52±0.13 3.53±0.10 5/16 9/16 1/8 .296±.005 .139±.004
Series: 2 -204 9.12±0.13 3.53±0.10 3/8 5/8 1/8 .359±.005 .139±.004
Series: 2 -205 10.69±0.13 3.53±0.10 7/16 11/16 1/8 .421±.005 .139±.004
Series: 2 -206 12.29±0.13 3.53±0.10 1/2 3/4 1/8 .484±.005 .139±.004
Series: 2 -207 13.87±0.17 3.53±0.10 9/16 13/16 1/8 .546±.007 .139±.004
Series: 2 -208 15.47±0.23 3.53±0.10 5/8 7/8 1/8 .609±.009 .139±.004
Series: 2 -209 17.04±0.23 3.53±0.10 11/16 15/16 1/8 .671±.009 .139±.004
Series: 2 -210 18.64±0.25 3.53±0.10 3/4 1 1/8 .734±.010 .139±.004
Series: 2 -211 20.22±0.25 3.53±0.10 13/16 1-1/16 1/8 .796±.010 .139±.004
Series: 2 -212 21.82±0.25 3.53±0.10 7/8 1-1/8 1/8 .859±.010 .139±.004
Series: 2 -213 23.39±0.25 3.53±0.10 15/16 1-3/16 1/8 .921±.010 .139±.004
Series: 2 -214 25.00±0.25 3.53±0.10 1 1-1/4 1/8 .984±.010 .139±.004
Series: 2 -215 26.57±0.25 3.53±0.10 1-1/16 1-5/16 1/8 1.046±.010 .139±.004
Series: 2 -216 28.17±0.30 3.53±0.10 1-1/8 1-3/8 1/8 1.109±.012 .139±.004
Series: 2 -217 29.74±0.30 3.53±0.10 1-3/16 1-7/16 1/8 1.171±.012 .139±.004
Series: 2 -218 31.34±0.30 3.53±0.10 1-1/4 1-1/2 1/8 1.234±.012 .139±.004
Series: 2 -219 32.92±0.30 3.53±0.10 1-5/16 1-9/16 1/8 1.296±.012 .139±.004
Series: 2 -220 34.52±0.30 3.53±0.10 1-3/8 1-5/8 1/8 1.359±.012 .139±.004
Series: 2 -221 36.09±0.30 3.53±0.10 1-7/16 1-11/16 1/8 1.421±.012 .139±.004
Series: 2 -222 37.69±0.38 3.53±0.10 1-1/2 1-3/4 1/8 1.484±.015 .139±.004
Series: 2 -223 40.87±0.38 3.53±0.10 1-5/8 1-7/8 1/8 1.609±.015 .139±.004
Series: 2 -224 44.04±0.38 3.53±0.10 1-3/4 2 1/8 1.734±.015 .139±.004
Series: 2 -225 47.22±0.46 3.53±0.10 1-7/8 2-1/8 1/8 1.859±.018 .139±.004
Series: 2 -226 50.39±0.46 3.53±0.10 2 2-1/4 1/8 1.984±.018 .139±.004
Series: 2 -227 53.57±0.46 3.53±0.10 2-1/16 2-3/8 1/8 2.109±.018 .139±.004
Series: 2 -228 56.74±0.50 3.53±0.10 2-1/4 2-1/2 1/8 2.234±.020 .139±.004
Series: 2 -229 59.92±0.50 3.53±0.10 2-3/8 2-5/8 1/8 2.359±.020 .139±.004
Series: 2 -230 63.09±0.50 3.53±0.10 2-1/2 2-3/4 1/8 2.484±.020 .139±.004
Series: 2 -231 66.27±0.50 3.53±0.10 2-5/8 2-7/8 1/8 2.609±.020 .139±.004
Series: 2 -232 69.44±0.61 3.53±0.10 2-3/4 3 1/8 2.734±.024 .139±.004
Series: 2 -233 72.62±0.61 3.53±0.10 2-7/8 3-1/8 1/8 2.859±.024 .139±.004
Series: 2 -234 75.79±0.61 3.53±0.10 3 3-1/4 1/8 2.984±.024 .139±.004
Series: 2 -235 78.97±0.61 3.53±0.10 3-1/8 3-3/8 1/8 3.109±.024 .139±.004
Series: 2 -236 82.14±0.61 3.53±0.10 3-1/4 3-1/2 1/8 3.234±.024 .139±.004
Series: 2 -237 85.32±0.61 3.53±0.10 3-3/8 3-5/8 1/8 3.359±.024 .139±.004
Series: 2 -238 88.49±0.61 3.53±0.10 3-1/2 3-3/4 1/8 3.484±.024 .139±.004
Series: 2 -239 91.67±0.71 3.53±0.10 3-5/8 3-7/8 1/8 3.609±.028 .139±.004
Series: 2 -240 94.84±0.71 3.53±0.10 3-3/4 4 1/8 3.734±.028 .139±.004
Series: 2 -241 98.02±0.71 3.53±0.10 3-7/8 4-1/8 1/8 3.859±.028 .139±.004
Series: 2 -242 101.19±0.71 3.53±0.10 4 4-1/4 1/8 3.984±.028 .139±.004
Series: 2 -243 104.37±0.71 3.53±0.10 4-1/8 4-3/8 1/8 4.109±.028 .139±.004
Series: 2 -244 107.54±0.76 3.53±0.10 4-1/4 4-1/2 1/8 4.234±.030 .139±.004
Series: 2 -245 110.72±0.76 3.53±0.10 4-3/8 4-5/8 1/8 4.359±.030 .139±.004
Series: 2 -246 113.89±0.76 3.53±0.10 4-1/2 4-3/4 1/8 4.484±.030 .139±.004
Series: 2 -247 117.07±0.76 3.53±0.10 4-5/8 4-7/8 1/8 4.609±.030 .139±.004
Series: 2 -248 120.24±0.76 3.53±0.10 4-3/4 5 1/8 4.734±.030 .139±.004
Series: 2 -249 123.42±0.89 3.53±0.10 4-7/8 5-1/8 1/8 4.859±.035 .139±.004
Series: 2 -250 126.59±0.89 3.53±0.10 5 5-1/4 1/8 4.984±.035 .139±.004
Series: 2 -251 129.77±0.89 3.53±0.10 5-1/8 5-3/8 1/8 5.109±.035 .139±.004
Series: 2 -252 132.94±0.89 3.53±0.10 5-1/4 5-1/2 1/8 5.234±.035 .139±.004
Series: 2 -253 136.12±0.89 3.53±0.10 5-3/8 5-5/8 1/8 5.359±.035 .139±.004
Series: 2 -254 139.29±0.89 3.53±0.10 5-1/2 5-3/4 1/8 5.484±.035 .139±.004
Series: 2 -255 142.47±0.89 3.53±0.10 5-5/8 5-7/8 1/8 5.609±.035 .139±.004
Series: 2 -256 145.65±0.89 3.53±0.10 5-3/4 6 1/8 5.734±.035 .139±.004
Series: 2 -257 148.82±0.89 3.53±0.10 5-7/8 6-1/8 1/8 5.859±.035 .139±.004
Series: 2 -258 151.99±0.89 3.53±0.10 6 6-1/4 1/8 5.984±.035 .139±.004
Series: 2 -259 158.34±1.02 3.53±0.10 6-1/4 6-1/2 1/8 6.234±.040 .139±.004
Series: 2 -260 164.69±1.02 3.53±0.10 6-1/2 6-3/4 1/8 6.484±.040 .139±.004
Series: 2 -261 171.04±1.02 3.53±0.10 6-3/4 7 1/8 6.734±.040 .139±.004
Series: 2 -262 177.39±1.02 3.53±0.10 7 7-1/4 1/8 6.984±.040 .139±.004
Series: 2 -263 183.74±1.14 3.53±0.10 7-1/4 7-1/2 1/8 7.234±.045 .139±.004
Series: 2 -264 190.09±1.14 3.53±0.10 7-1/2 7-3/4 1/8 7.484±.045 .139±.004
Series: 2 -265 196.44±1.14 3.53±0.10 7-3/4 8 1/8 7.734±.045 .139±.004
Series: 2 -266 202.79±1.14 3.53±0.10 8 8-1/4 1/8 7.984±.045 .139±
 

© 2000-2008 CopyRight by JS456ONLINE CO.,LTD
Tel. +66 (0) 2363-7582,+66 (0) 2363-7693,+66 081 564-5651,+66 506 2020,+66 081 645-8343,+66 095 564-2444, +66 093 615-6156,  Fax. +66 (0) 2363-7583  Website. www.js456online.com, www.auto-a-plus.com, www.autoplus.co.th, www.autoflex.nanasupplier.com, www.thaitechno.net, www.industry.in.th, www.thailanddirectory.in.th,
disclaimer | privacy | contact us 

  Sale Login Warehouse Login Driver Login